Subject | Number Of Questions | Marks | Total Marks |
Mathematics | 15 | 1 | 15 |
Physics | 15 | 1 | 15 |
Chemistry | 15 | 1 | 15 |
Biology | 15 | 1 | 15 |
Subject | Number Of Questions | Marks | Total Marks |
Mathematics | 5 | 2 | 10 |
Physics | 5 | 2 | 10 |
Chemistry | 5 | 2 | 10 |
Biology | 5 | 2 | 10 |
(Total marks for stream SA are 100, including both part 1&2 )
Subject | Number Of Questions | Marks | Total Marks |
Mathematics | 20 | 1 | 20 |
Physics | 20 | 1 | 20 |
Chemistry | 20 | 1 | 20 |
Biology | 20 | 1 | 20 |
Subject | Number Of Questions | Marks | Total Marks |
Mathematics | 10 | 2 | 20 |
Physics | 10 | 2 | 20 |
Chemistry | 10 | 2 | 20 |
Biology | 10 | 2 | 20 |
(Total marks for stream SA are 160, including both part 1&2 )
ย | For Every Correct Answer | For Every Incorrect Answer |
For PART 1 of stream SA/SX/SB | +1 | -(.25) |
For PART 2 of stream SA/SX/SB ย | +1 | -(.50) |
ย
Release of the application form | 3rd week of July 2022 |
The application form will be closed on | 4th week of August 2022 |
Admit card will be available from | 3rd week of October 2022 |
Examination date | 1st week of November 2022 |
Answer key will be released on | 4th week of November 2022 |
Declaration of Result | 3rd week of December 2022 |
Interview Date | 3rd week of January 2022 |
A Leading institute for NEET, JEE(M/A), NTSE, NSE, KVPY, and Boards Preparation Since 2011.
ยฉ 2022 All right reserved by Advait Vidyaniketan Bharuch | Email us: advaitachievers30@gmail.com
Created By Mayank Punetha